TARS Repeaters
Evansville 146.790 - pl 88.5 RACES/ARES SKYWARN - Analog Only
Wide area coverage / remote receivers. Net Wednesday night at 8:00 p.m. Central time.
Evansville MidTown 147.150 + Yaesu Fusion repeater C4FM digital only
Evansville Area DMR Repeaters442.1875 K9EPD Evansville IN444.2500 K9EPD Evansville IN145.150 KB9SGN Ft Branch IN
Daviess County Amateur Radio Club DCARC Linked Repeater System - Net Thursdays 8PM EasternDCARC Linked Nodes:WA9IN - Washington IN 147.315+ PL 107.2 http://www.daviesscountyarc.orgKC9ZAR - Washington IN 443.225+ PL 107.2 http://www.kc9zar.comW9EOC - Vincennes IN 146.670- PL 91.5 http://w9eoc.orgW9HD - "Shawnee Repeater" Bloomfield 147.240+ PL 103.5KC9BUH - Patoka Lake Area 147.585 Simplex PL 107.2ECHOLINK - KC9ZAR-R or #946276 OTHER REPEATERSHenderson KY 146.970 - PL 82.5
Henderson KY 145.490 - PL 103.5 C4FM Fusion
Henderson KY 444.725 + PL 82.5 IRLP Node 8331
Princeton IN 145.410 - PL 136.5
Boonville IN 147.075 + PL 88.5
Warrick Co. IN 145.430 - PL 136.5 C4FM Fusion at Alcoa
Chrisney IN 146.910 – PL 107.2
Vincennes IN 146.670 - PL 91.5
Vincennes IN 443.675 + PL 91.5
Leopold IN 145.19 - PL 107.2
Mt Carmel, Il 146.940 - PL 94.8
Mt Carmel, Il 442.325 + PL 114.8
Parkersburg, Il 444.975 + PL 114.8
Petersburg IN 145.450 -
Owensboro KY 147.210 + PL 146.2
Owensboro KY 146.69 - PL 110.9
Jasper IN 147.195 + PLl 107.2
Herod IL 146.880 PL 88.5
Uniontown Ky 145.290 PL 77.0
Regional Nets
| Frequency | CTCSS tone | Location | Time | |
| 146.790 | 88.5 | Evansville IN | Wednesdays 8:00 PM Central | TriState Emergency Net |
| 28.355 MHz +/- | Upper Sideband | Evansville area and beyond | Wednesdays 8:20PM Central immediately follows the TriState Emergency Net | TARS 10 Meter Ragchew Net |
| 146.835 | Yaesu Digital C4FM | Evansville IN | Tuesdays 7PM Central | Indiana Link South Net |
| 145.250 | Yaesu Digital C4FM | Evansville IN | Tuesdays 7PM Central | Indiana Link South Net |
| 147.330 | Yaesu Digital C4FM | Burnt Prairie IL | Tuesdays 7PM Central | Indiana Link South Net |
| 147.075 | 88.5 | Boonville IN | Thursdays 7:30PM Central | |
| 147.075 | 88.5 | Boonville IN | Sundays 8PM Central | |
| 146.910 | 107.2 | Chrisney/Spencer IN | Mondays 7PM Central | |
| 145.290 | 77.0 | Uniontown KY | Sundays 8:30PM Central | |
| 145.450 | none | Petersburg IN | Mondays 7PM Central | |
| 145.410 | 136.5 | Princeton IN | Wednesdays 8:30PM Central | |
| 147.315 | 107.2 | Washington IN | Thursdays 7:00PM Central | |
| 443.225 | 107.2 | Washington IN | Thursdays 7:00PM Central linked | |
| 147.210 | 146.2 | Owensboro KY | Mondays 8:00PM Central | OARC Net |
| 146.550 simplex | none | Owensboro KY | Thursdays 9:30PM Central | |
| 145.330 | 103.5 | Owensboro KY | Thursdays 9:00PM Central | |
| 146.690 | 110.9 | Owensboro KY | Thursdays 9:00PM Central | Davies Co ARES Net |
| 146.880 | 88.5 | Herod IL | Sundays 8:00PM Central | |
| 146.880 | 88.5 | Herod IL | Saturdays 8:00PM Central | |
| 146.850 | 88.5 | Alto Pass IL | Saturdays 7:30 to 9:00AM Central | |
| 146.940 | 94.8 | Mt Carmel IL | Tuesdays 9:00PM Central | |
| 146.970 | 82.5 | Henderson KY | Mondays 8:30PM Central | |
| 147.195 | 107.2 | Jasper IN | Thursdays 7:00PM Central | |
| 146.940 | 114.8 | Glasgow KY | Tue-Thu 7:00PM Central | |
| 146.715 | 136.5 | Hawesville KY | Tuesdays 8PM Central | |
| 145.290 | 77.0 | Uniontown KY | Sundays 8:30PM Central | |



Repeaters



